Bidding history on lot 119 in sale 39

Date/Time Bidder# Bid Amount
12/09 11:19:33 AM EST 0194 $925
12/09 12:04:07 AM EST 0067 $900
12/09 12:04:07 AM EST 0162 $900
12/09 12:03:35 AM EST 0067 $875
12/09 12:03:35 AM EST 0162 $850
12/09 12:02:52 AM EST 0067 $775
12/09 12:02:52 AM EST 0162 $750
12/08 11:10:10 PM EST 0067 $625
12/08 11:10:10 PM EST 0186 $600
12/08 10:56:29 PM EST 0067 $550
12/08 10:30:00 PM EST 0162 $480
12/08 10:30:00 PM EST 0145 $470
12/08 10:06:20 PM EST 0162 $450
12/08 8:01:10 PM EST 0155 $420
12/08 8:01:01 PM EST 0162 $410
12/08 8:01:01 PM EST 0155 $400
12/08 4:57:48 PM EST 0162 $360
12/08 3:13:59 PM EST 0164 $350
12/08 3:13:52 PM EST 0155 $340
12/08 3:13:52 PM EST 0164 $340
12/08 3:12:38 PM EST 0155 $330
12/08 3:12:38 PM EST 0164 $320
12/08 2:42:40 PM EST 0155 $310
12/08 1:21:59 PM EST 0164 $300
12/08 1:21:41 PM EST 0155 $290
12/08 1:21:41 PM EST 0164 $280
12/08 10:38:27 AM EST 0155 $270
12/07 10:54:42 PM EST 0077 $260
12/07 10:54:34 PM EST 0058 $250
12/07 10:54:34 PM EST 0077 $240
12/07 10:54:24 PM EST 0058 $230
12/07 10:54:24 PM EST 0077 $220
12/07 10:54:10 PM EST 0058 $210
12/07 10:54:10 PM EST 0077 $200
12/07 10:53:40 PM EST 0058 $190
12/07 10:53:40 PM EST 0077 $180
12/07 10:53:29 PM EST 0058 $170
12/07 10:53:29 PM EST 0077 $160
12/07 10:53:21 PM EST 0058 $150
12/07 10:53:21 PM EST 0077 $140
12/05 3:02:23 PM EST 0058 $130
12/05 9:40:24 AM EST 0019 $120
12/05 9:37:11 AM EST 0020 $110
12/05 5:47:51 AM EST 0009 $55
12/05 5:47:51 AM EST 0010 $50
12/05 1:42:27 AM EST 0009 $10
12/04 10:46:28 PM EST 0002 $5
Items per page
Previous|1|Next