Bidding history on lot 241 in sale 38

Date/Time Bidder# Bid Amount
11/20 11:49:42 AM EST 0144 $260
11/20 11:49:38 AM EST 0119 $250
11/20 11:49:38 AM EST 0144 $240
11/20 11:49:04 AM EST 0119 $230
11/20 11:48:35 AM EST 0144 $220
11/20 11:48:35 AM EST 0014 $220
11/20 11:48:25 AM EST 0144 $210
11/20 11:47:07 AM EST 0119 $200
11/20 11:47:07 AM EST 0144 $200
11/20 11:46:38 AM EST 0119 $190
11/20 11:46:26 AM EST 0120 $180
11/20 11:46:26 AM EST 0144 $180
11/20 11:46:01 AM EST 0120 $170
11/20 11:45:49 AM EST 0144 $160
11/20 11:45:45 AM EST 0119 $150
11/20 11:45:45 AM EST 0144 $150
11/20 11:45:40 AM EST 0119 $140
11/20 11:44:55 AM EST 0144 $130
11/20 11:44:48 AM EST 0119 $120
11/20 11:44:48 AM EST 0014 $120
11/20 11:44:38 AM EST 0119 $110
11/20 11:43:53 AM EST 0144 $100
11/20 11:43:53 AM EST 0119 $100
11/20 11:43:47 AM EST 0144 $95
11/20 11:40:39 AM EST 0014 $90
11/20 9:27:03 AM EST 0130 $85
11/20 8:30:39 AM EST 0066 $80
11/20 8:30:39 AM EST 0130 $75
11/20 8:30:12 AM EST 0066 $60
11/20 8:30:12 AM EST 0130 $55
11/20 8:29:21 AM EST 0066 $50
11/20 8:29:21 AM EST 0130 $45
11/19 2:09:33 PM EST 0066 $40
11/19 2:09:33 PM EST 0118 $35
11/19 2:08:50 PM EST 0066 $30
11/19 2:08:50 PM EST 0118 $25
11/17 12:37:06 PM EST 0066 $20
11/16 11:58:45 AM EST 0046 $10
11/15 9:14:20 PM EST 0004 $5
Items per page
Previous|1|Next