Bidding history on lot 1011 in sale 26

Date/Time Bidder# Bid Amount
01/22 11:18:08 AM EST 0067 $925
01/22 11:17:34 AM EST 0094 $900
01/22 11:16:56 AM EST 0067 $875
01/22 11:16:46 AM EST 0094 $850
01/22 11:16:08 AM EST 0067 $825
01/22 11:15:53 AM EST 0094 $800
01/22 11:15:20 AM EST 0067 $775
01/22 11:15:11 AM EST 0094 $750
01/22 11:14:39 AM EST 0024 $725
01/22 11:14:05 AM EST 0094 $700
01/22 11:13:53 AM EST 0067 $675
01/22 11:13:46 AM EST 0024 $650
01/22 11:13:46 AM EST 0067 $625
01/22 11:13:21 AM EST 0024 $600
01/22 11:12:22 AM EST 0067 $575
01/22 11:12:13 AM EST 0024 $550
01/22 11:12:13 AM EST 0067 $525
01/22 11:12:02 AM EST 0024 $500
01/22 11:12:02 AM EST 0067 $490
01/22 11:11:16 AM EST 0024 $480
01/22 11:08:41 AM EST 0091 $460
01/22 11:07:33 AM EST 0024 $440
01/22 11:07:27 AM EST 0091 $400
01/22 11:05:58 AM EST 0067 $390
01/22 10:59:40 AM EST 0024 $370
01/22 10:31:10 AM EST 0067 $360
01/22 10:31:04 AM EST 0062 $350
01/22 10:31:04 AM EST 0067 $340
01/22 10:30:26 AM EST 0062 $330
01/22 10:29:33 AM EST 0067 $310
01/22 10:29:26 AM EST 0040 $300
01/22 10:29:26 AM EST 0067 $300
01/22 9:41:38 AM EST 0040 $280
01/21 11:42:06 PM EST 0067 $270
01/21 11:41:59 PM EST 0104 $260
01/21 11:41:59 PM EST 0067 $260
01/21 11:41:48 PM EST 0104 $250
01/21 11:41:48 PM EST 0067 $240
01/21 11:41:38 PM EST 0104 $230
01/21 11:41:38 PM EST 0067 $220
01/21 11:41:30 PM EST 0104 $210
01/21 11:41:30 PM EST 0067 $200
01/21 11:20:48 PM EST 0104 $180
01/21 6:51:23 PM EST 0067 $170
01/21 6:51:16 PM EST 0045 $160
01/21 6:51:16 PM EST 0067 $160
01/21 6:47:25 PM EST 0045 $150
01/21 3:09:22 PM EST 0067 $140
01/21 3:09:17 PM EST 0091 $130
01/21 3:09:17 PM EST 0067 $120
01/21 2:42:22 PM EST 0091 $110
01/21 2:41:57 PM EST 0067 $100
01/21 2:41:57 PM EST 0091 $100
01/20 2:24:57 PM EST 0067 $95
01/20 12:28:07 PM EST 0048 $60
01/18 1:09:54 PM EST 0045 $45
01/17 9:06:08 PM EST 0048 $40
01/17 7:59:22 AM EST 0045 $30
01/17 6:43:16 AM EST 0018 $5
Items per page
Previous|1|Next